<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WideTag &#187; video</title>
	<atom:link href="http://www.widetag.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.widetag.com</link>
	<description>RealTime, Social, Green</description>
	<lastBuildDate>Tue, 27 Dec 2011 19:04:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenSpime meets Al Gore</title>
		<link>http://www.widetag.com/2008/05/11/openspime-met-al-gore/</link>
		<comments>http://www.widetag.com/2008/05/11/openspime-met-al-gore/#comments</comments>
		<pubDate>Sun, 11 May 2008 21:05:16 +0000</pubDate>
		<dc:creator>Leandro Agrò</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate Crisis]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[DavidOrban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.openspime.com/?p=40</guid>
		<description><![CDATA[
Public debate through presentations of scientific information, and the data collected from distributed open sensor networks complements the policy making process. OpenSpime met Al Gore at the launch of Current TV in Italy, and we asked him about how the community of Current can help evolving, and accelerating the enactment of legislation that implements the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400"><param name="movie" value="http://current.com/e/88946148" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" src="http://current.com/e/88946148" width="400" height="400" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" ></embed></object><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/CIMP/bT*xJmx*PTEyMTA1Mzk4NTgwOTcmcHQ9MTIxMDUzOTg3MDUwNCZwPTIwODg*MSZkPSZuPSZnPTE=.jpg" /></p>
<p>Public debate through presentations of scientific information, and the data collected from distributed open sensor networks complements the policy making process. OpenSpime met Al Gore at the launch of Current TV in Italy, and we asked him about how the community of Current can help evolving, and accelerating the enactment of legislation that implements the desired changes concerning the Climate Crisis. &#8211; <strong><a href="http://current.com/items/88946148_accelerating_the_climate_crisis_debate_al_gore_and_openspime_at_the_italian_launch_of_current" target="_blank">Watch this video on Current_</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widetag.com/2008/05/11/openspime-met-al-gore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed by ADN Kronos press agency</title>
		<link>http://www.widetag.com/2008/05/02/interviewed-by-adn-kronos-press-agency/</link>
		<comments>http://www.widetag.com/2008/05/02/interviewed-by-adn-kronos-press-agency/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:30:04 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[adnkronos]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/05/02/interviewed-by-adn-kronos-press-agency/</guid>
		<description><![CDATA[The ADN Kronos press agency&#8217;s interactive division interviewed us for their weekly segment on the Italian economy, which is then sent to 1200 television stations which air it in their news programming. The judgement of the interviewer is very positive, labeling us &#8220;a success story of an Italy that knows how to bet on high-technology&#8221;.

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.adnkronos.com/IGN/ItaliaEconomia/?vid=1.0.2119225666">ADN Kronos press agency</a>&#8217;s interactive division interviewed us for their weekly segment on the Italian economy, which is then sent to 1200 television stations which air it in their news programming. The judgement of the interviewer is very positive, labeling us &#8220;a success story of an Italy that knows how to bet on high-technology&#8221;.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3bWbCAEIHPg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3bWbCAEIHPg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widetag.com/2008/05/02/interviewed-by-adn-kronos-press-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation with Bruce Sterling on spimes</title>
		<link>http://www.widetag.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/</link>
		<comments>http://www.widetag.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/#comments</comments>
		<pubDate>Thu, 01 May 2008 08:06:04 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
				<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
		<category><![CDATA[Spime]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/</guid>
		<description><![CDATA[A few days ago we had the pleasure of a long Italian dinner, and of an after dinner on-camera conversation with Bruce Sterling, writer, speaker, futurist, and inventor of the word spime. Posted in parts 1, 2, and 3 online*, the video does not only talk about spimes and their meaning, but also covers other [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we had the pleasure of a long Italian dinner, and of an after dinner on-camera conversation with <a href="http://blog.wired.com/sterling/">Bruce Sterling</a>, writer, speaker, futurist, and inventor of the word spime. Posted in <a href="http://it.youtube.com/watch?v=vIgWz-l8cS8">parts 1</a>, <a href="http://it.youtube.com/watch?v=vU6Fc2TBeOY">2</a>, and <a href="http://it.youtube.com/watch?v=MLT-lJqPAAs">3</a> online*, the video does not only talk about spimes and their meaning, but also covers other interesting and important elements of our changing technological landscape, and their impact on society.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vIgWz-l8cS8&#038;hl=it"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vIgWz-l8cS8&#038;hl=it" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Bruce is as always very eloquent, passionate, and sometimes controversial in what he says, but always engaging!</p>
<p><em>*This 10 minute limit on YouTube which does not apply to everybody bothers me. If you know how to tell Google that you only want to publish meaningful videos of your own, without having to chop them up in many pieces, <a href="mailto:david.orban@openpsime.com" subject="This is how to overcome the ten min limit on YouTube!">please let me know</a>&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widetag.com/2008/05/01/conversation-with-bruce-sterling-on-spimes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prime time television coverage on SkyTG24</title>
		<link>http://www.widetag.com/2008/03/20/prime-time-television-coverage-on-skytg24/</link>
		<comments>http://www.widetag.com/2008/03/20/prime-time-television-coverage-on-skytg24/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:24:35 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[Marco Montemagno]]></category>
		<category><![CDATA[Marco Zamperini]]></category>
		<category><![CDATA[SkyTG24]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/03/20/prime-time-television-coverage-on-skytg24/</guid>
		<description><![CDATA[This past Saturday there has been a nice surprise as OpenSpime has received coverage from a leading satellite channel. During the half-hour show called &#8216;Reporter Diffuso&#8216; host Marco Montemagno asked Marco Zamperini what were the technologies that he kept his eyes on, while already having our demo video ready to be aired. He didn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday there has been a nice surprise as OpenSpime has received coverage from a leading satellite channel. During the half-hour show called &#8216;<a href="http://skytg24.blogs.com/sky_tg24_pianeta_internet/puntate_reporter_diffuso/index.html">Reporter Diffuso</a>&#8216; host <a href="http://internet.blogosfere.it/">Marco Montemagno</a> asked <a href="http://funkyprofessor.blogspot.com/">Marco Zamperini</a> what were the technologies that he kept his eyes on, while already having our demo video ready to be aired. He didn&#8217;t know that his guest would mention &#8216;distributed smart sensor networks&#8217;, ie spimes! This is especially flattering, since not only Montemagno&#8217;s show has a large following, but also his guest is the Vice President and CTO of <a href="http://www.valueteam.com/english/index.asp">Value Team</a>, one of the largest technology consulting companies. <a href="http://www.youtube.com/watch?v=_otR2BAVFVA">Here is the segment</a> when they talk about spimes and OpenSpime, with English subtitles.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_otR2BAVFVA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_otR2BAVFVA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widetag.com/2008/03/20/prime-time-television-coverage-on-skytg24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSpime on Yahoo! Developer YDN Theater</title>
		<link>http://www.widetag.com/2008/03/12/openspime-on-yahoo-developer-ydn-theater/</link>
		<comments>http://www.widetag.com/2008/03/12/openspime-on-yahoo-developer-ydn-theater/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:02:25 +0000</pubDate>
		<dc:creator>Roberto Ostinelli</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[OpenSpime Yahoo!]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YDN Theater]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/03/12/openspime-on-yahoo-developer-ydn-theater/</guid>
		<description><![CDATA[Another interview of OpenSpime, published on Yahoo! Developer network today can be found here. Thank you Jeremy!

]]></description>
			<content:encoded><![CDATA[<p>Another interview of OpenSpime, published on Yahoo! Developer network today can be found <a href="http://developer.yahoo.net/blogs/theater/archives/2008/03/_size75_download_m4v_1.html" target="_blank">here</a>. Thank you Jeremy!</p>
<p><embed src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?sv=0&amp;id=6889272&amp;autoStart=0&amp;infoEnable=1&amp;shareEnable=1&amp;prepanelEnable=1&amp;carouselEnable=0&amp;postpanelEnable=1" type="application/x-shockwave-flash" height="300" width="400"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widetag.com/2008/03/12/openspime-on-yahoo-developer-ydn-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETech presentation</title>
		<link>http://www.widetag.com/2008/03/04/etech-presentation/</link>
		<comments>http://www.widetag.com/2008/03/04/etech-presentation/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:18:39 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[DavidOrban]]></category>
		<category><![CDATA[ETech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/03/04/etech-presentation/</guid>
		<description><![CDATA[Here is the presentation we gave yesterday at ETech in the plenary session right after Tim O&#8217;Reilly&#8217;s keynote speech:

&#8220;The World Of OpenSpime&#8221;
and these are the slides:

 &#124; View &#124; Upload your own

]]></description>
			<content:encoded><![CDATA[<p>Here is the presentation we gave yesterday at ETech in the plenary session right after Tim O&#8217;Reilly&#8217;s keynote speech:</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6TDhBBHlEVY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6TDhBBHlEVY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
<a href="http://www.youtube.com/watch?v=6TDhBBHlEVY">&#8220;The World Of OpenSpime&#8221;</a></p>
<p>and these are the slides:</p>
<div style="width:425px;text-align:left" id="__ss_291376"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=the-world-of-openspime-infrastructure-for-an-open-internet-of-things-1204601562100946-4"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=the-world-of-openspime-infrastructure-for-an-open-internet-of-things-1204601562100946-4" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/OpenSpime/the-world-of-openspime-infrastructure-for-an-open-internet-of-things?src=embed" title="View 'The World of OpenSpime - Infrastructure For An Open Internet Of Things' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.widetag.com/2008/03/04/etech-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking at Ignite</title>
		<link>http://www.widetag.com/2008/02/29/talking-at-ignite/</link>
		<comments>http://www.widetag.com/2008/02/29/talking-at-ignite/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:55:58 +0000</pubDate>
		<dc:creator>David Orban</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[DavidOrban]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.openspime.com/2008/02/29/talking-at-ignite-maybe/</guid>
		<description><![CDATA[
Just got off the phone with Brady, who is the chair of ETech. We agreed that we&#8217;ll be talking at ETech Ignite&#8230; which is fully booked. So we will be ready to take the stage if one of the scheduled speakers doesn&#8217;t show up. I told Brady that we&#8217;ll wait 30 seconds and after that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ignite.oreilly.com/images/logo_ignite_111.gif" alt="Ignite" /></p>
<p>Just got off the phone with <a href="http://radar.oreilly.com/brady/">Brady</a>, who is the chair of ETech. We agreed that we&#8217;ll be talking at <a href="http://en.oreilly.com/et2008/public/schedule/detail/2002">ETech Ignite</a>&#8230; which is fully booked. So we will be ready to take the stage if one of the scheduled speakers doesn&#8217;t show up. I told Brady that we&#8217;ll wait 30 seconds and after that we&#8217;ll jump!</p>
<p>Of course we will record our presentation, and share it online, even if nobody misses their slot, so for those of you who are not at ETech there&#8217;ll be no difference at all. See you Monday evening at 8.30. We&#8217;ll be ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widetag.com/2008/02/29/talking-at-ignite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

